To change your Alcove subscription plan, please follow the steps below:
Click on the Profile icon, then go to the Account tab. Locate the Alcove Subscription section and click on Manage.
Click on Update Plan.
Choose the subscription plan that matches your needs:
| Procurement | Professional |
|
|
|
Ideal use case | procurement and automated tracking alongside other systems | complete procurement cycle and project management in Alcove |
|
|
|
Monthly price | $39.00 | $75.00 |
|
|
|
Each additional user | $15.00 | $15.00 |
|
|
|
|
|
|
|
|
|
Product Details & Specifications | ✅ | ✅ |
|
|
|
Purchase Order Management | ✅ | ✅ |
|
|
|
Vendor Payments and Invoices | ✅ | ✅ |
|
|
|
Product Status | ✅ | ✅ |
|
|
|
Lead Time Calculator | ✅ | ✅ |
|
|
|
Automatic Tracking with FedEx, UPS & USPS | ✅ | ✅ |
|
|
|
Sharable Project Schedules | ✅ | ✅ |
|
|
|
Team Collaboration | ✅ | ✅ |
|
|
|
Project Dashboard | ✅ | ✅ |
|
|
|
Product Clipper | ✅ | ✅ |
|
|
|
Pinterest Integration | ✅ | ✅ |
|
|
|
Client Estimates |
| ✅ |
|
|
|
Client Invoices |
| ✅ |
|
|
|
Integrated Client Payments |
| ✅ |
|
|
|
Project Financials |
| ✅ |
|
|
|
Project Profitability |
| ✅ |
|
|
|
QuickBooks Integration |
| ✅ |
|
|
|
Gmail Integration |
| ✅ |
|
|
|
Client & Vendor Communication Management |
| ✅ |
|
|
|
Inbox Organization |
| ✅ |
|
|
|
4. Press Continue.
5. Check the summary information and click Purchase to proceed.