We have a pre-created Alcove's Google Sheets Template to simplify your product import process. Please go to this article to use Alcove's template.
Here are some helpful tips to make sure your import to Alcove goes smoothly:
We support these file formats: .csv or .xlsx file.
Include only one sheet - the system will only recognize the first sheet of your import.
The first row of the sheet must be a header row in which each column header corresponds to a property in Alcove. The column headers can be organized in any order without affecting the import.
Contain fewer than 500 rows of products.
Remove any overall formatting on your sheet, this includes additional rows at the top of the sheet or additional rows to separate areas within the sheet.
Please contact us at support@alcove.tech if you have a project with over 500 products or if you need help with formatting your spreadsheet.
Here are some helpful formatting tips for your data to make sure that everything is imported correctly:
Product Name* | This is the only required field to import the product. |
Product URL | Must be a valid URL, starting with HTTP:// or HTTPS:// |
Product Status | Alcove Status options:
|
Room | If you add a room name in this field that does not currently exist in your Alcove project, the system will add that room automatically to your project |
Vendor | If you add a vendor name that does not currently exist in your Alcove account, the system will add it automatically; if you add one that already exists, the product will be tied to the existing vendor |
Type | If a type that is not already in Alcove is entered, it will be added automatically. |
Unit | If you add a unit name in this field that does not currently exist in your Alcove account, the system will add it automatically |
Unit Cost | Use only numbers with two decimal places, no currency symbols |
Client Price | Use only numbers with two decimal places, no currency symbols |
Freight PRO Number | Maximum 10 digits |
Tags | Feel free to add as many custom tags as you like - they should be separated with commas |
Order Number | Must include an order number and Vendor for the product to generate an order in Alcove automatically. |
Tracking Website | Must be a valid URL, starting with HTTP:// or HTTPS:// |
Order Date | Must be in date format MM/DD/YYYY |
Ship Date | Must be in date format MM/DD/YYYY |
Delivery Date | Must be in date format MM/DD/YYYY |
Install Date | Must be in date format MM/DD/YYYY |
Photo URL | Step 1: On the vendor's product page, click on the product image Step 2: Right-click and select "Open image in new tab" Step 3: Copy and paste that new URL into the Product URL column.
Images entered here will upload automatically into Alcove
Must be a valid URL, starting with HTTP:// or HTTPS://
|
โ